PoundTally

State Pension age

Your State Pension age depends on your date of birth, and the timetable that sets it is keyed on birth-date ranges stepping on the 6th of each month rather than the 1st. Five blocks, legislated by four different Acts, cover everyone born from April 1950 onwards. Some blocks state a fixed date; one states an age.

Why a year-of-birth table gives the wrong answer

The timetable steps on the 6th of the month, not the 1st. A row reads “6 April 1960 to 5 May 1960”, which is a tax month. Someone born on 3 April 1960 is not in that row at all: they fall in the block above it and reach State Pension age on their 66th birthday, weeks earlier than someone born three days later.

That is why the lookup below is keyed on a full date. A table keyed on the year of birth, or even on the year and month, merges those two people and gives one of them a date that is not theirs.

Some blocks give a date, one gives an age

The five blocks were legislated by four different Acts and they do not answer in the same units. The Pensions Act 1995, 2011 and 2007 blocks give a fixed calendar date for each birth window, so everyone in a row reaches State Pension age on one shared day at a slightly different age each. The Pensions Act 2014 block instead gives an age, so everyone in that row reaches it on their own date.

Neither can be computed from the other without inventing a figure the statute never states, which is why the tables below show each block in the units its own Act uses.

Worked examples

Two of these sit three days apart, on either side of a 6th-of-the-month boundary.

Worked examples: date of birth to State Pension age
BornState Pension ageUnder
15 June 195566 yearsPensions Act 2011, section 1 (amending Pensions Act 1995, Schedule 4)
2 November 195866 yearsPensions Act 2011, section 1 (amending Pensions Act 1995, Schedule 4)
3 April 196066 yearsPensions Act 2011, section 1 (amending Pensions Act 1995, Schedule 4)
6 April 196066 years and 1 monthPensions Act 2014, section 26
20 January 196166 years and 10 monthsPensions Act 2014, section 26
10 September 196567 yearsPensions Act 2014, section 26
6 April 1977Reached on 6 May 2044Pensions Act 2007, section 13
28 February 198568 yearsPensions Act 2007, section 13

The legislated timetable

Women pass through all five blocks; the first two are the equalisation of women’s State Pension age with men’s, so they never applied to men. From 6 December 1953 the blocks are the same for everyone.

Women's State Pension age under the Pensions Act 1995

Pensions Act 1995, Schedule 4, Part I, Table 1

Women's State Pension age under the Pensions Act 1995
Date of birthDate State Pension age reached
6 April 1950 to 5 May 19506 May 2010
6 May 1950 to 5 June 19506 July 2010
6 June 1950 to 5 July 19506 September 2010
6 July 1950 to 5 August 19506 November 2010
6 August 1950 to 5 September 19506 January 2011
6 September 1950 to 5 October 19506 March 2011
6 October 1950 to 5 November 19506 May 2011
6 November 1950 to 5 December 19506 July 2011
6 December 1950 to 5 January 19516 September 2011
6 January 1951 to 5 February 19516 November 2011
6 February 1951 to 5 March 19516 January 2012
6 March 1951 to 5 April 19516 March 2012
6 April 1951 to 5 May 19516 May 2012
6 May 1951 to 5 June 19516 July 2012
6 June 1951 to 5 July 19516 September 2012
6 July 1951 to 5 August 19516 November 2012
6 August 1951 to 5 September 19516 January 2013
6 September 1951 to 5 October 19516 March 2013
6 October 1951 to 5 November 19516 May 2013
6 November 1951 to 5 December 19516 July 2013
6 December 1951 to 5 January 19526 September 2013
6 January 1952 to 5 February 19526 November 2013
6 February 1952 to 5 March 19526 January 2014
6 March 1952 to 5 April 19526 March 2014
6 April 1952 to 5 May 19526 May 2014
6 May 1952 to 5 June 19526 July 2014
6 June 1952 to 5 July 19526 September 2014
6 July 1952 to 5 August 19526 November 2014
6 August 1952 to 5 September 19526 January 2015
6 September 1952 to 5 October 19526 March 2015
6 October 1952 to 5 November 19526 May 2015
6 November 1952 to 5 December 19526 July 2015
6 December 1952 to 5 January 19536 September 2015
6 January 1953 to 5 February 19536 November 2015
6 February 1953 to 5 March 19536 January 2016
6 March 1953 to 5 April 19536 March 2016

Women's State Pension age under the Pensions Act 2011

Pensions Act 2011, section 1 (amending Pensions Act 1995, Schedule 4)

Women's State Pension age under the Pensions Act 2011
Date of birthDate State Pension age reached
6 April 1953 to 5 May 19536 July 2016
6 May 1953 to 5 June 19536 November 2016
6 June 1953 to 5 July 19536 March 2017
6 July 1953 to 5 August 19536 July 2017
6 August 1953 to 5 September 19536 November 2017
6 September 1953 to 5 October 19536 March 2018
6 October 1953 to 5 November 19536 July 2018
6 November 1953 to 5 December 19536 November 2018

Increase in State Pension age from 65 to 66, men and women

Pensions Act 2011, section 1 (amending Pensions Act 1995, Schedule 4)

Increase in State Pension age from 65 to 66, men and women
Date of birthState Pension age
6 December 1953 to 5 January 19546 March 2019
6 January 1954 to 5 February 19546 May 2019
6 February 1954 to 5 March 19546 July 2019
6 March 1954 to 5 April 19546 September 2019
6 April 1954 to 5 May 19546 November 2019
6 May 1954 to 5 June 19546 January 2020
6 June 1954 to 5 July 19546 March 2020
6 July 1954 to 5 August 19546 May 2020
6 August 1954 to 5 September 19546 July 2020
6 September 1954 to 5 October 19546 September 2020
6 October 1954 to 5 April 196066 years

Increase in State Pension age from 66 to 67, men and women

Pensions Act 2014, section 26

Increase in State Pension age from 66 to 67, men and women
Date of birthState Pension age
6 April 1960 to 5 May 196066 years and 1 month
6 May 1960 to 5 June 196066 years and 2 months
6 June 1960 to 5 July 196066 years and 3 months
6 July 1960 to 5 August 196066 years and 4 months
6 August 1960 to 5 September 196066 years and 5 months
6 September 1960 to 5 October 196066 years and 6 months
6 October 1960 to 5 November 196066 years and 7 months
6 November 1960 to 5 December 196066 years and 8 months
6 December 1960 to 5 January 196166 years and 9 months
6 January 1961 to 5 February 196166 years and 10 months
6 February 1961 to 5 March 196166 years and 11 months
6 March 1961 to 5 April 197767 years

Increase in State Pension age from 67 to 68, men and women

Pensions Act 2007, section 13

Increase in State Pension age from 67 to 68, men and women
Date of birthState Pension age
6 April 1977 to 5 May 19776 May 2044
6 May 1977 to 5 June 19776 July 2044
6 June 1977 to 5 July 19776 September 2044
6 July 1977 to 5 August 19776 November 2044
6 August 1977 to 5 September 19776 January 2045
6 September 1977 to 5 October 19776 March 2045
6 October 1977 to 5 November 19776 May 2045
6 November 1977 to 5 December 19776 July 2045
6 December 1977 to 5 January 19786 September 2045
6 January 1978 to 5 February 19786 November 2045
6 February 1978 to 5 March 19786 January 2046
6 March 1978 to 5 April 19786 March 2046
6 April 1978 onwards68 years

Where adding the stated years and months to a birth date would land on a day the target month does not have, pensionable age is reached on the last day of that month. GOV.UK: "A person born on 31 July 1960 is considered to reach the age of 66 years and 4 months on 30 November 2026."